Combo Drive™ | #2 PH | #2 SQ |
Coating
Yellow Zinc is for Interior Use or Weatherproof Areas
Applications
Subfloor, Roof Decking, Pallets, Crating, Manufactured Housing, Sheathing, Concrete Forms, Shear Wall, Engineered Wood Products
Materials/Substrates
OSB, Plywood, SYP, Oak, Fir, Spruce, and other NON-Treated Lumber
Lengths Available
1¾”, 2″, 2¼”, 2½”, & 3″
Diameters Available
.113″, .120″, & .131″
Approvals
IRC & IBC for subfloor & shear wall.
See IAPMO Report #0133.
Classified as Multiple Use in Virginia Tech Testing for NWPCA for pallets, crates, and other wooden containers. See the reports.
Compatible Tools
UFO NSDSN2283H | Senco SN902XP, SN60, SN65, SN65C, FramePro: 600 FRH, 602, 652, 702XP, 752XP | Hitachi NR83A2, NR83A, NR83A2S, NR90AC, NR90AC3, NR90AE, NR90GR | Bostitch F21PL, F21PL2, N88RH, N90RHN, N95RHN, RN90 |
Paslode 5325 SRH, 5350 SRH-20 | DeWalt D51850, D51844, D51845 | Most other 20°/22° strip full head pneumatic or gas nailers on the market rated according to fastener length, head, and diameter specs. |
Technical Specs
HDNS134120YZSQ | ||
Shear Value in lbs.: | 1321 | |
Withdrawal in lbs.: | 323 | |
Length in Inches: | 1¾” | |
Length in MM: | 44 | |
Diameter in Inches: | .120 | |
Diameter in MM: | 3.05 | |
Head Insert: | #2 SQ | |
Number/Case: | 2,000 | |
Cases/Pallet: | 100 |
HDNS200113YZSP | ||
Shear Value in lbs.: | 1284 | |
Withdrawal in lbs.: | 427 | |
Length in Inches: | 2” | |
Length in MM: | 50 | |
Diameter in Inches: | .113 | |
Diameter in MM: | 2.87 | |
Head Insert: | #2 SQ/#2 PH | |
Number/Case: | 1,000 | |
Cases/Pallet: | 192 |
HDNS200131YZSQ | ||
Shear Value in lbs.: | 1779 | |
Withdrawal in lbs.: | 541 | |
Length in Inches: | 2” | |
Length in MM: | 50 | |
Diameter in Inches: | .131 | |
Diameter in MM: | 3.33 | |
Head Insert: | #2 SQ | |
Number/Case: | 1,000 | |
Cases/Pallet: | 192 |
HDNS214113YZSP | ||
| Shear Value in lbs.: | 1239 |
| Withdrawal in lbs.: | 533 |
| Length in Inches: | 2¼” |
| Length in MM: | 57 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | |
| Number/Case: | 1,000 |
| Cases/Pallet: | 192 |
HDNS212113YZSP | ||
| Shear Value in lbs.: | 1516 |
| Withdrawal in lbs.: | 709 |
| Length in Inches: | 2½” |
| Length in MM: | 65 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | |
| Number/Case: | 1,000 |
| Cases/Pallet: | 192 |
HDNS300113YZPH | ||
| Shear Value in lbs.: | 1289 |
| Withdrawal in lbs.: | 733 |
| Length in Inches: | 3” |
| Length in MM: | 75 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 PH |
| Approvals: | |
| Number/Case: | 1,000 |
| Cases/Pallet: | 100 |