21° BNS Plastic Strip
Yellow Zinc Coated – Flat Head
![]() | ![]() | ![]() |
Combo Drive™ | #2 PH | #2 SQ
|
HDNS134120YZSQ | ||
| Shear Value in lbs.: | 1321 |
| Withdrawal in lbs.: | 323 |
| Length in Inches: | 1¾” |
| Length in MM: | 44.4 |
| Diameter in Inches: | .120 |
| Diameter in MM: | 3.05 |
| Head Insert: | #2 SQ |
| Number/Case: | 2,000 |
| Cases/Pallet: | 100 |
HDNS200113YZSP | ||
| Shear Value in lbs.: | 1284 |
| Withdrawal in lbs.: | 427 |
| Length in Inches: | 2” |
| Length in MM: | 50.8 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 SQ/#2 PH |
| Number/Case: | 1,000 |
| Cases/Pallet: | 192 |
HDNS214113YZSP | ||
| Shear Value in lbs.: | 1239 |
| Withdrawal in lbs.: | 533 |
| Length in Inches: | 2¼” |
| Length in MM: | 57.1 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | ![]() ![]() |
| Number/Case: | 1,000 |
| Cases/Pallet: | 192 |
HDNS212113YZSP | ||
| Shear Value in lbs.: | 1516 |
| Withdrawal in lbs.: | 709 |
| Length in Inches: | 2½” |
| Length in MM: | 63.5 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | ![]() |
| Number/Case: | 1,000 |
| Cases/Pallet: | 192 |
HDNS300113YZPH | ||
| Shear Value in lbs.: | 1289 |
| Withdrawal in lbs.: | 733 |
| Length in Inches: | 3” |
| Length in MM: | 76.2 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 PH |
| Approvals: | ![]() |
| Number/Case: | 1,000 |
| Cases/Pallet: | 100 |
Flat Head NailScrews® YZ coated in 20° Plastic Strip collation for most Framing Nailers. “Ballistic NailScrews® are permitted to be substituted for the same nailing patterns as 8d common nails (2½” (65 mm) x .131” [65 x 3.2 mm]) in 7/16” and 15/32” (50 mm) OSB horizontal diaphragms resisting wind or seismic loads referenced in tables: IBC 2006 Table 2306.3.1 and IRC 2006 Table R602.3(1).” (IAPMO ES #0133 4.1.1) Please call or e-mail if you have questions. IAPMO #0133 Virginia Tech Multiple Use Classified
34° BNS Plastic Strip
Yellow Zinc Coated – Flat Head
![]() |
Combo Drive™ |
PSNS214113YZSP | ||
| Shear Value in lbs.: | 1239 |
| Withdrawal in lbs.: | 533 |
| Length in Inches: | 2¼” |
| Length in MM: | 57 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | |
| Number/Case: | 1,000 |
| Cases/Pallet: | 192 |
PSNS300113YZSP | ||
| Shear Value in lbs.: | 1289 |
| Withdrawal in lbs.: | 733 |
| Length in Inches: | 3” |
| Length in MM: | 75 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | ![]() |
| Number/Case: | 1,000 |
| Cases/Pallet: | 100 |
Use a paper tape strip nailer to install these Ballistic NailScrews®.
![]() | ![]() |
15° BNS Plastic Sheet Coil
Yellow Zinc Coated – Flat Head
Combo Drive™ |
HSNS114113YZSP | ||
| Shear Value in lbs.: | 1097 |
| Withdrawal in lbs.: | 500 in 16ga |
| Length in Inches: | 1¼” |
| Length in MM: | 32 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #1 SQ/#2 PH |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
HSNS112113YZSP | ||
| Shear Value in lbs.: | 1097 |
| Withdrawal in lbs.: | 500 in 16ga |
| Length in Inches: | 1½” |
| Length in MM: | 38 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #1 SQ/#2 PH |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
HSNS112YZSPBP | Blunt Point – Special Design to use when splitting is an issue. | ||
| Shear Value in lbs.: | 1097 | |
| Withdrawal in lbs.: | 500 in 16ga | |
| Length in Inches: | 1½” | |
| Length in MM: | 38 | |
| Diameter in Inches: | .113 | |
| Diameter in MM: | 2.87 | |
| Head Insert: | #1 SQ/#2 PH | |
| Number/Case: | 3,600 | |
| Cases/Pallet: | 56 |
![]() | ![]() |
15° BNS Wire Coil
Yellow Zinc Coated – Flat Head
WCNS134113YZSP | ||
| Shear Value in lbs.: | 1239 |
| Withdrawal in lbs.: | 350 |
| Length in Inches: | 1¾” |
| Length in MM: | 44 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #1 SQ/#2 PH |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
WCNS200113YZSP | ||
| Shear Value in lbs.: | 1250 |
| Withdrawal in lbs.: | 427 |
| Length in Inches: | 2” |
| Length in MM: | 50 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.8 |
| Head Insert: | #1 SQ/#2 PH |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
WCNS214113YZSP | ||
| Shear Value in lbs.: | 1218 |
| Withdrawal in lbs.: | 525 |
| Length in Inches: | 2¼” |
| Length in MM: | 57 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.8 |
| Head Insert: | #1 SQ/#2 PH |
| Approvals: | IAPMO |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
WCNS212113YZSP | ||
| Shear Value in lbs.: | 1329 |
| Withdrawal in lbs.: | 534 |
| Length in Inches: | 2½” |
| Length in MM: | 65 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.8 |
| Head Insert: | #1 SQ/#2 PH |
| Approvals: | IAPMO |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
WCNS300113YZSP | ||
| Shear Value in lbs.: | 1289 |
| Withdrawal in lbs.: | 573 |
| Length in Inches: | 3” |
| Length in MM: | 75 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.8 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | IAPMO |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
WCNS300120YZSP | ||
| Shear Value in lbs.: | 1516 |
| Withdrawal in lbs.: | 600 |
| Length in Inches: | 3” |
| Length in MM: | 75 |
| Diameter in Inches: | .120 |
| Diameter in MM: | 3 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | IAPMO |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
WCNS312131YZSP | ||
| Shear Value in lbs.: | 1800 |
| Withdrawal in lbs.: | 900 |
| Length in Inches: | 3½” |
| Length in MM: | 90 |
| Diameter in Inches: | .131 |
| Diameter in MM: | 3.3 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | IAPMO |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
WCNS400YZ | ||
| Shear Value in lbs.: | 1800 |
| Withdrawal in lbs.: | 900 |
| Length in Inches: | 4” |
| Length in MM: | 102 |
| Diameter in Inches: | .148 |
| Diameter in MM: | 3.8 |
| Head Insert: | #2 SQ/#2 PH |
| Number/Case: | 800 |
| Cases/Pallet: | 64 |
Great for Southern Yellow Pine applications! Harder Woods like Oak, Ash, etc. will increase Pull-Out Resistance of Ballistic NailScrews® dramatically.
![]() | ![]() |

If using ACQ Treated Lumber, exterior coatings such as PT2000®, PPG1500™, or Stainless Steel are recommended.

2¼” is our most popular size with IAPMO Recognition for Subfloor and Shear Walls of all kinds. We also have 2½” and 3″ if you really want overkill. We get asked if the installer can skip the glue if they use Ballistic NailScrews®; the answer in NO—please don’t skip the glue. The good news is the glue will not dry faster than you can drive the Ballistic NailScrews®.
2¼” x .113” Pull-out Resistance into Southern Yellow Pine averaged 525 lbs. per BNS Subfloor/Shear Wall Example: Installing a 4′ x 8′ sheet of OSB on 16″ centered joist or studs should take 30-32 Ballistic NailScrews® per sheet to meet code in most USA locations.
Reference: 2006 ICC ES Approved Testing Lab Intertek Report #3100366-001 for Ballistic NailScrews® (BNS)