21° BNS Plastic Strip
Yellow Zinc Coated – Flat Head
Combo Drive™ | #2 PH | #2 SQ |
HDNS134120YZSQ | ||
| Shear Value in lbs.: | 1321 |
| Withdrawal in lbs.: | 323 |
| Length in Inches: | 1¾” |
| Length in MM: | 44.4 |
| Diameter in Inches: | .120 |
| Diameter in MM: | 3.05 |
| Head Insert: | #2 SQ |
| Number/Case: | 2,000 |
| Cases/Pallet: | 100 |
HDNS200113YZSP | ||
| Shear Value in lbs.: | 1284 |
| Withdrawal in lbs.: | 427 |
| Length in Inches: | 2” |
| Length in MM: | 50.8 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 SQ/#2 PH |
| Number/Case: | 1,000 |
| Cases/Pallet: | 192 |
HDNS214113YZSP | ||
| Shear Value in lbs.: | 1239 |
| Withdrawal in lbs.: | 533 |
| Length in Inches: | 2¼” |
| Length in MM: | 57.1 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | |
| Number/Case: | 1,000 |
| Cases/Pallet: | 192 |
HDNS212113YZSP | ||
| Shear Value in lbs.: | 1516 |
| Withdrawal in lbs.: | 709 |
| Length in Inches: | 2½” |
| Length in MM: | 63.5 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | |
| Number/Case: | 1,000 |
| Cases/Pallet: | 192 |
HDNS300113YZPH | ||
| Shear Value in lbs.: | 1289 |
| Withdrawal in lbs.: | 733 |
| Length in Inches: | 3” |
| Length in MM: | 76.2 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 PH |
| Approvals: | |
| Number/Case: | 1,000 |
| Cases/Pallet: | 100 |
Flat Head NailScrews® YZ coated in Plastic Strip 20° for most Framing Nailers. Used for concrete forms, BNS reduces the damage to materials and is a Greener, Environmentally Friendly Approach, allowing materials to be reused. Harder Woods like Oak, Ash, etc. will increase Pull-Out Resistance of Ballistic NailScrews® dramatically. Please call or e-mail if you have questions.
34° BNS Plastic Strip
Yellow Zinc Coated – Flat Head
Combo Drive™ |
PSNS214113YZSP | ||
| Shear Value in lbs.: | 1239 |
| Withdrawal in lbs.: | 533 |
| Length in Inches: | 2¼” |
| Length in MM: | 57 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | |
| Number/Case: | 1,000 |
| Cases/Pallet: | 192 |
PSNS300113YZSP | ||
| Shear Value in lbs.: | 1289 |
| Withdrawal in lbs.: | 733 |
| Length in Inches: | 3” |
| Length in MM: | 75 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | |
| Number/Case: | 1,000 |
| Cases/Pallet: | 100 |
Use a paper tape strip nailer to install these Ballistic NailScrews®. Used for concrete forms, BNS reduces the damage to materials and is a Greener, Environmentally Friendly Approach, allowing materials to be reused. Harder Woods like Oak, Ash, etc. will increase Pull-Out Resistance of Ballistic NailScrews® dramatically.
Use with caps to make concrete smooth.
15° BNS Plastic Sheet Coil
Yellow Zinc Coated – Flat Head
Combo Drive™ |
HSNS114113YZSP | ||
| Shear Value in lbs.: | 1097 |
| Withdrawal in lbs.: | 500 in 16ga |
| Length in Inches: | 1¼” |
| Length in MM: | 32 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #1 SQ/#2 PH |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
HSNS112113YZSP | ||
| Shear Value in lbs.: | 1097 |
| Withdrawal in lbs.: | 500 in 16ga |
| Length in Inches: | 1½” |
| Length in MM: | 38 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #1 SQ/#2 PH |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
HSNS112YZSPBP | Blunt Point – Special Design to use when splitting is an issue. | ||
| Shear Value in lbs.: | 1097 | |
| Withdrawal in lbs.: | 500 in 16ga | |
| Length in Inches: | 1½” | |
| Length in MM: | 38 | |
| Diameter in Inches: | .113 | |
| Diameter in MM: | 2.87 | |
| Head Insert: | #1 SQ/#2 PH | |
| Number/Case: | 3,600 | |
| Cases/Pallet: | 56 |
Leaves concrete smoother, especially when you use caps.
15° BNS Wire Coil
Yellow Zinc Coated – Flat Head
Part Number | Approval | Length | Diameter | Head | # / Case | Cases/ Skid |
|
||
WCNS134113YZSP | 1¾” (44 mm) | .113” (2.8 mm) | #1 SQ/#2 PH | 3,600 | 56 | ||||
WCNS200113YZSP | 2” (50 mm) | .113” (2.8 mm) | #1 SQ/#2 PH | 3,600 | 56 | ||||
WCNS200YZ | 2” (50 mm) | .113” (2.8 mm) | #1 SQ/#2 PH | 1,000 | 96 | ||||
WCNS214113YZSP | 2¼” (57 mm) | .113” (2.8 mm) | #1 SQ/#2 PH | 3,600 | 56 | ||||
WCNS214YZ | 2¼” (57 mm) | .113” (2.8 mm) | #1 SQ/#2 PH | 1,000 | 96 | ||||
WCNS212113YZSP | 2½” (65 mm) | .113” (2.8 mm) | #1 SQ/#2 PH | 3,600 | 56 | ||||
WCNS212YZ | 2½” (65 mm) | .113” (2.8 mm) | #1 SQ/#2 PH | 1,000 | 96 | ||||
WCNS300113YZSP | 3” (75 mm) | .113” (2.8 mm) | #2 SQ/#2 PH | 3,600 | 56 | ||||
WCNS300YZ | 3” (75 mm) | .113” (2.8 mm) | #2 SQ/#2 PH | 1,000 | 96 | ||||
WCNS300120YZSP | 3” (75 mm) | .120” (3 mm) | #2 SQ/#2 PH | 3,600 | 48 | ||||
WCNS312131YZSP | 3½” (90 mm) | .131” (3.3 mm) | #2 SQ/#2 PH | 3,600 | 48 | ||||
WCNS400YZ | 4” (102 mm) | .148” (3.8 mm) | #2 SQ/#2 PH | 800 | 64 |
Use with caps to leave the concrete smooth. |