Combo Drive™
#2 SQ & #2 PH
Coating
Yellow Zinc is for Interior Use or Weatherproof Areas
Applications
Subfloor, Roof Decking, Pallets, Crating, Manufactured Housing, Sheathing, Concrete Forms, Shear Wall, Engineered Wood Products
Materials/Substrates
OSB, Plywood, SYP, Oak, Fir, Spruce, and other NON-Treated Lumber
Lengths Available
1¾”, 2″, 2¼”, 2½”, 3″, 3½”, & 4″
Diameters Available
.113″, .120″, .131″, & .148″
Approvals
IRC & IBC for subfloor & shear wall.
See IAPMO Report #0133.
Classified as Multiple Use in Virginia Tech Testing for NWPCA for pallets, crates, and other wooden containers. See the reports.
Compatible Tools
DeWalt D51855 | Hitachi NV83A2 (WC) | Bostitch N70C, N70CB, N75C-1, N80C, N80CB-1, N86C, N89C-1, N100C | ||
Senco PalletPro70, 83, 90 | Paslode F325C, P350C, 5325/CN80) | Porter Cable | Max CN70, CN80, CN80F, CN890ll, CN8900S,CN100, HN75, HN90 | |
| Most other pneumatic framing nailers on the market rated according to fastener length, head, and diameter specs. |
Technical Specs
WCNS134113YZSP | ||
| Shear Value in lbs.: | 1239 |
| Withdrawal in lbs.: | 350 |
| Length in Inches: | 1¾” |
| Length in MM: | 44 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.87 |
| Head Insert: | #1 SQ/#2 PH |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
WCNS200113YZSP | ||
| Shear Value in lbs.: | 1250 |
| Withdrawal in lbs.: | 427 |
| Length in Inches: | 2” |
| Length in MM: | 50 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.8 |
| Head Insert: | #1 SQ/#2 PH |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
WCNS214113YZSP | ||
| Shear Value in lbs.: | 1218 |
| Withdrawal in lbs.: | 525 |
| Length in Inches: | 2¼” |
| Length in MM: | 57 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.8 |
| Head Insert: | #1 SQ/#2 PH |
| Approvals: | |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
WCNS212113YZSP | ||
| Shear Value in lbs.: | 1329 |
| Withdrawal in lbs.: | 534 |
| Length in Inches: | 2½” |
| Length in MM: | 65 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.8 |
| Head Insert: | #1 SQ/#2 PH |
| Approvals: | |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
WCNS300113YZSP | ||
| Shear Value in lbs.: | 1289 |
| Withdrawal in lbs.: | 573 |
| Length in Inches: | 3” |
| Length in MM: | 75 |
| Diameter in Inches: | .113 |
| Diameter in MM: | 2.8 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
WCNS300120YZSP | ||
| Shear Value in lbs.: | 1516 |
| Withdrawal in lbs.: | 600 |
| Length in Inches: | 3” |
| Length in MM: | 75 |
| Diameter in Inches: | .120 |
| Diameter in MM: | 3 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
WCNS312131YZSP | ||
| Shear Value in lbs.: | 1800 |
| Withdrawal in lbs.: | 900 |
| Length in Inches: | 3½” |
| Length in MM: | 90 |
| Diameter in Inches: | .131 |
| Diameter in MM: | 3.3 |
| Head Insert: | #2 SQ/#2 PH |
| Approvals: | |
| Number/Case: | 3,600 |
| Cases/Pallet: | 56 |
WCNS400YZ | ||
| Shear Value in lbs.: | 1800 |
| Withdrawal in lbs.: | 900 |
| Length in Inches: | 4” |
| Length in MM: | 102 |
| Diameter in Inches: | .148 |
| Diameter in MM: | 3.8 |
| Head Insert: | #2 SQ/#2 PH |
| Number/Case: | 800 |
| Cases/Pallet: | 64 |